Steam Boilers
FEATURE-PACKED BOILERS WITH INNOVATIVE BENEFITS
Reasonable Price
By comparing the performance, safety, and operational ease, between Thermic and any competitors' boilers of the same class, you will find that Thermic is superior in all respects. Especially in terms of energy costs. You will be satisfied with its features backed by a reasonable price. Thermic boilers are of high and uniform quality backed by Thermic's overall technological power.
Compact Size
Thermic boilers are compact in design requiring less installation space. Since no special boiler room is required, the boiler can be mounted even in the corner of a workshop.
Easy To Operate
All the switches used for daily operation are mounted on the front side making it easier to operate and handle.
Steam Is Generated in 10-15 Minutes
Thermic boilers generate steam at the prescribed pressure in minutes after starting the operation. Quick steam generation allows users to set work at any time.
Steam Boiler TS20 |
Steam Boiler TS5 |
BENEFITS
- Highest Efficiency - for lower running costs:
Independent tests show operating efficiency as high as 83%. This is a full 3% higher than most others on the market. - Fast Heat Up - start work faster:
Thermic boilers make steam faster than most other boilers in their class. - Compact Design - smallest floor space:
Due to the vertical firing the Thermic range has the smallest "foot-print" in its class. - Ease of Operation - minimal training and maintenance:
All Thermic boilers are fully automatic and require minimal maintenance. - No Operator Certificates - anyone can operate:
All models comply to AS2593, this means no operator certificates*.
A.S.M.E. models available. - 24 Hours Per Day Service - faster response:
Thermic Boilers pride themselves on quality service throughout Australia and many other countries using qualified, efficient and cautious service personnel.
* Check with local authorities in countries other than Australia.
High Pressure Steam |
Steam Boiler TS30 |
Thermic Model |
TS5 | TS10 | TS15 | TS20 | TS25 |
Capacity (kW/Hp) | 50/5 | 100/10 | 150/15 | 200/20 | 250/25 |
Evaporation Kg/Hr f & a 1000C | 80 | 160 | 240 | 300 | 375 |
Heating Surface M2 | 2.23 | 4.4 | 6.75 | 8.95 | 11 |
Fuel Usage Natural Gas M3/Hour | 5.6 | 11.4 | 16.8 | 22.8 | 28.1 |
L.P.G. Lt/Hr | 8.6 | 16.54 | 26 | 33.88 | 43.4 |
Diesel Oil Lt/Hr | 5.6 | 11.4 | 16.8 | 22.8 | 28.1 |
Overall Height (mm) A | 1700 | 2070 | 2140 | 2350 | 2400 |
Overall Width (mm) C | 500 | 600 | 700 | 820 | 980 |
Overall Length (mm) B | 1000 | 1200 | 1300 | 1400 | 1500 |
Flue Dia. (mm) ø | 125 | 150 | 150 | 200 | 200 |
Feed water Inlet (mm) | 15 | 15 | 20 | 20 | 20 |
Main Steam Outlet (mm) | 20 | 20 | 20 | 20 | 20 |
Blow down Outlet (mm) | 15 | 20 | 20 | 20 | 20 |
Safety Valve Outlet (mm) | 20 | 20 | 20 | 20 | 20 |
Thermic Model |
TS30 | TS50 | TS65 | TS100 | TS150 |
Capacity (kW/Hp) | 300/30 | 500/50 | 650/65 | 1000/100 | 1500/150 |
Evaporation Kg/Hr f & a 1000C | 500 | 750 | 1000 | 1500 | 2300 |
Heating Surface M2 | 12.9 | 21.32 | 27.72 | 42.64 | 62.5 |
Fuel Usage Natural Gas M3/Hour | 34.2 | 57.0 | 74.1 | 114.0 | 171.0 |
L.P.G. Lt/Hr | 50.83 | 84.7 | 110.13 | 169.4 | 254.2 |
Diesel Oil Lt/Hr | 34.2 | 57.0 | 74.1 | 114.0 | 171.0 |
Overall Height (mm) A | 2550 | 3280 | 3525 | 3750 | 3975 |
Overall Width (mm) C | 980 | 1500 | 2300 | 2800 | 3300 |
Overall Length (mm) B | 1500 | 1700 | 3100 | 3500 | 3700 |
Flue Dia. (mm) ø | 250 | 250 | 300 | 350 | 400 |
Feed water Inlet (mm) | 25 | 25 | 25 | 25 | 32 |
Main Steam Outlet (mm) | 25 | 40 | 40 | 50 | 80 |
Blow down Outlet (mm) | 25 | 25 | 40 | 40 | 40 |
Safety Valve Outlet (mm) | 25 | 25 | 25 | 32 | 40 |
Dimensions (mm)