Fire Tube Boilers
Capacity range : 1 to 38 t/h
Designed using the latest thermal and technological principles, the OPTI boiler offers unique performance characteristics that comply with the most recent and stringent environmental requirements.
The OPTI fire-tube boilers are of the 3-pass wetback design, suitable for back-pressure combustion of oil and/or gas or biogas. Available in four design pressure ratings up to 18 bar(g). However, design pressures up to 36 bar(g) are also possible.
The OPTI boiler is available in single and twin furnace designs. Compliant with the Australian regulations, single furnace oil-fired boilers up to 18 t/h and gasfired boilers up to 25 t/h are possible. Capacities above these boiler ratings are available in twin furnace version, up to 38 t/h.
The furnace is generously sized, thus featuring low furnace loads and temperatures in order to achieve optimal combustion characteristics and minimize NOx emissions. The large steam chest ensures a steady and controlled steam generation, with a guaranteed steam dryness of over 99%. The unique insulation principles applied minimise
to achieve optimal gross thermal efficiency.
The OPTI design features the following benefits:
- High total efficiency and performance.
- Outstanding insulation principles.
- Low furnace load and temperatures.
- Low flue gas resistance.
- Large steam chest.
- Easy access to smoke and water sides.
- Sturdy construction.
- Cladding and saddles without heat bridges.
- Service platform insulated from boiler body.
Options and accessories:
- Extra cover doors.
- Extra insulated hatches and man hole covers.
- Extended width of platforms.
- Ladders, galleries, etc.
- Valves and controls, automatic blow-down.
- Burners, economisers, pumps, tanks.
- Deaerators, water treatment.
- Superheaters.
- The OPTI boiler can also be configured in a ”Combination” version, with the addition of a separate flue gas waste heat section.
OPTI | No. | 100 | 150 | 200 | 250 | 300 | 400 | 500 | 600 | 700 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steam rating | kg/h | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 10000 | 12000 | 14000 | 16000 | 18000 | |
A | mm | 3300 | 3550 | 3600 | 3975 | 4225 | 4725 | 5425 | 5550 | 5600 | 5750 | 6315 | 6750 | 7050 | 7950 | 8050 | |
B | mm | 1800 | 1950 | 2050 | 2150 | 2200 | 2375 | 2500 | 2600 | 2725 | 2775 | 3000 | 3050 | 3375 | 3425 | 3575 | |
C | mm | 2300 | 2450 | 2550 | 2650 | 2700 | 2875 | 3000 | 3100 | 3225 | 3275 | 3500 | 3550 | 3875 | 3925 | 4075 | |
D | mm | 2050 | 2200 | 2300 | 2400 | 2450 | 2625 | 2750 | 2850 | 2975 | 3025 | 3250 | 3300 | 3625 | 3675 | 3825 | |
E | mm | 2150 | 2300 | 2400 | 2500 | 2550 | 2725 | 2850 | 2950 | 3075 | 3125 | 3350 | 3400 | 3725 | 3775 | 3925 | |
F | mm | 1010 | 1085 | 1115 | 1160 | 1030 | 1080 | 1125 | 1140 | 1145 | 1155 | 1235 | 1240 | 1340 | 1370 | 1430 | |
G | mm | 1150 | 1225 | 1275 | 1325 | 1350 | 1440 | 1500 | 1550 | 1615 | 1640 | 1750 | 1775 | 1940 | 1965 | 2040 | |
H | mm | 785 | 785 | 785 | 785 | 950 | 950 | 950 | 975 | 975 | 975 | 1050 | 1050 | 1200 | 1200 | 1200 | |
I | mm | 1780 | 2030 | 2080 | 2380 | 2300 | 2800 | 3500 | 3600 | 3600 | 3750 | 4180 | 4580 | 4600 | 5500 | 5600 | |
J | mm | 735 | 735 | 735 | 810 | 975 | 975 | 975 | 975 | 1025 | 1025 | 1085 | 1110 | 1250 | 1250 | 1250 | |
K | mm | 1325 | 1425 | 1475 | 1525 | 1475 | 1600 | 1700 | 1800 | 1875 | 1925 | 2100 | 2150 | 2300 | 2300 | 2500 | |
L | mm | 1150 | 1225 | 1275 | 1325 | 1720 | 1845 | 1950 | 1985 | 2040 | 2040 | 2220 | 2200 | 2450 | 2360 | 2575 | |
M ø | mm | 250 | 300 | 325 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 725 | 800 | 850 | 900 | 950 | |
Tube withdrawal length | mm | 2450 | 2700 | 2750 | 3050 | 3300 | 3800 | 4500 | 4550 | 4550 | 4700 | 5100 | 5500 | 5700 | 6550 | 6600 | |
O | mm | 250 | 250 | 250 | 250 | 300 | 300 | 300 | 300 | 300 | 300 | 400 | 400 | 400 | 450 | 450 | |
P | mm | 525 | 550 | 620 | 675 | ||||||||||||
Q | mm | 170 | 175 | 200 | 213 | ||||||||||||
Water capacity L.W . | m3 | 3,17 | 4,12 | 4,61 | 5,6 | 5,9 | 7,9 | 10,8 | 11,6 | 12,8 | 13,5 | 17,2 | 18,9 | 23,2 | 27,0 | 32,8 | |
Steam chest at L.W . | m3 | 0,55 | 0,7 | 0,9 | 1,1 | 1,4 | 1,8 | 2,1 | 2,5 | 3,1 | 3,4 | 4 | 4,7 | 5,8 | 6,5 | 7,2 | |
Furnace diameter | mm | 600 | 700 | 700 | 750 | 800 | 900 | 975 | 1000 | 1025 | 1050 | 1200 | 1200 | 1375 | 1425 | 1550 | |
Furnace length | mm | 2000 | 2250 | 2300 | 2600 | 2800 | 3300 | 4000 | 4100 | 4100 | 4250 | 4700 | 5100 | 5300 | 6150 | 6250 | |
Flue gas volume | m3 | 1,3 | 1,9 | 2,0 | 2,6 | 2,9 | 4,3 | 5,3 | 6,5 | 7,0 | 7,6 | 11,0 | 12,0 | 16,0 | 19,5 | 22,5 | |
Flue gas temp. * | C° | 245 | 245 | 245 | 245 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 245 | 245 | |
Flue gas resist.* | mbar | 5,0 | 8,5 | 7,5 | 7,5 | 9,5 | 10,0 | 10,5 | 10,5 | 10,5 | 12,0 | 11,0 | 13,0 | 12,0 | 10,5 | 10,5 | |
Weight 8.0 bar | kg | 3500 | 4300 | 5100 | 6000 | 7100 | 8500 | 10000 | 11600 | 13500 | 15000 | 17500 | 21000 | 24000 | 27000 | 30000 | |
Weight -10.0 bar | kg | 3700 | 4600 | 5500 | 6500 | 7700 | 9200 | 11000 | 12800 | 14700 | 16800 | 19200 | 22600 | 26500 | 29600 | 33000 | |
Weight -13.0 bar | kg | 4000 | 5000 | 6000 | 7100 | 8500 | 10500 | 12000 | 14500 | 16500 | 18500 | 21500 | 25500 | 24500 | 27500 | 31000 | |
Weight -18.0 bar | kg | 4500 | 5800 | 6800 | 8000 | 9500 | 11600 | 13600 | 16000 | 18300 | 20500 | 24000 | 24000 | 30000 | 35000 | 39000 | |
* combustion of natural gas, O2 dry: 2.1%, 10 bar | Subject to manufacturer’s right to make alterations 07-10-2011 |
Standard dimensions of connections in 8 bar and 13 bar boilers
OPTI | Nr. | 100 | 150 | 200 | 250 | 300 | 400 | 500 | 600 | 700 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steam rating | kg/h | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 10000 | 12000 | 14000 | 16000 | 18000 |
Manometer | DN | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Air valve | DN | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Desalting/Water test | DN | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Steam valve | DN | 50 | 65 | 80 | 80 | 100 | 100 | 125 | 125 | 150 | 150 | 200 | 200 | 200 | 200 | 250 |
Low-low level | DN | 2 x 50 | 2 x 50 | 2 x 50 | 2 x 50 | 2 x 50 | 2 x 50 | 2x50 | 2 x 50 | 2 x 50 | 2 x 50 | 2 x 50 | 2 x 50 | 2 x 50 | 2x50 | 2 x 50 |
Low level | DN | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Safety valve 8 bar | DN | 25 | 32 | 32 | 40 | 40 | 50 | 50 | 65 | 65 | 65 | 65 | 80 | 80 | 100 | 100 |
Safety valve 13 bar | DN | 25 | 25 | 25 | 32 | 32 | 40 | 40 | 50 | 50 | 50 | 65 | 65 | 65 | 80 | 80 |
Water gauge | DN | 4 x 20 | 4 x 20 | 4 x 20 | 4 x 20 | 4 x 20 | 4 x 20 | 4 x 20 | 4 x 20 | 4 x 20 | 4 x 20 | 4 x 20 | 4 x 20 | 4 x 20 | 4 x 20 | 4 x 20 |
Feed & counter valves | DN | 25 | 32 | 32 | 32 | 32 | 40 | 40 | 40 | 40 | 40 | 50 | 65 | 65 | 65 | 65 |
Bottom blow-down | DN | 25 | 32 | 32 | 32 | 32 | 32 | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 |
Subject to manufacturer’s right to make alterations.